Knowledge Base
Morty Loan Support Programs
The Morty Platform has extensive loan coverage, supporting over 95% of originations. If you do not see the loan type you are looking for, reach out to us at support@morty.com.
Loan programs for
Loan Type | Loan Amount | Min. Credit Score | Min. Down Payment for Primary Home | Max DTI |
---|---|---|---|---|
Conventional | $75,000 – $726,200 | 620 | 3% | 50% |
Jumbo | Up to $3.5M | 680 | 10% | 45% |
HomeReady & HomePossible | $75,000 – $726,200 | 620 | 3% | 50% |
FHA | $75,000 – $1,089,300 | 550 | 3.5% | 57% |
VA Loans* | $75,000 – $726,200 | 580 | 0% | 45% |
USDA Loans* | $75,000 – $1,089,300 | 620 | 0% | 46% |
HELOC & HEL* | $25,000 – $350,000 | 620 | – | 50% |
The above loan program descriptions summarize relevant guidelines but are not exhaustive. Information provided in this document does not constitute a commitment to make or broker a loan. Loans are subject to borrower qualifications. Approvals are subject to underwriting and program guidelines, and are subject to change without notice.
NMLS ID# 1429243 • Equal Housing Lender